Name | Sport | Year | Bio | |
---|---|---|---|---|
Peyten Kellar | Wrestling | 2021 | Coach: Jeff Parsons Weight Class: 152 |
|
Hayley Snyder | Girls Wrestling | (Three Time) 2022 2021 2020 |
Coach: Jeff Parsons Weight Class: 101 |
|
Erin Bogard | Track Pole Vault | 2019 | Coach: Sally Maddox/Pat Wigal Winning vault: 12'6 |
|
Tyler Cantley | Track 4X800 Relay |
2008 | Coach: Al Riffey Winning time: 7:54.86 |
|
Sam Majoy | Track 4X800 Relay | 2008 | Coach: Al Riffey Winning time: 7:54.86 |
|
Justin Roush | Track 4X800 Relay | 2008 | Coach: Al Riffey Winning time: 7:54.86 |
|
Nick Wilson | Track 4X800 Relay | 2008 | Coach: Al Riffey Winning time: 7:54.86 |
|
Matt McCoy | Wrestling | 1990 | Coach: Martin Santini Weight Class: 125 |
|
Heath Eddleblute | Wrestling | 1989 | Coach: Martin Santini Weight Class: 189 |
|
David Cowell | Swimming | 1980 |
Coach: Tom Phillips - YMCA Sharks |